Specification
[su_table]
Brand Color | RED |
Function Type | Semi Automatic Top Load |
Washing Capacity (kg) | 7.0 |
Washing Method Type | PULSATOR |
Maximum Spin Speed (RPM) | ≥1350 |
Power Consumption – Wash | 330 W |
Power Consumption – Spin | 130 W |
Length (cm) | 75.5 |
Breadth (cm) | 44.0 |
Height (cm) | 89.5 |
Weight (kg) | 18.0 |
Warranty Service Type | On Site |
Tub Material | Plastic |
Warranty | Comprehensive 2 Year Warranty, next 3 Year only on motor |
Dryer Type (Air Dry or Spin Dry) | Spin Dry |
Dryer Capacity (kg) | 5.0 |
Maximum Temperature (degree C) | 45 |
Water Level Selector (Yes/No) | |
Mini – Water Level Settings (No of Level) | 3 |
Spin Timer | 05 MIN |
COLLAR SCRUBBER | YES |
Number of Wash Programs | 2 |
Wash Timer | 15 MIN |
Type of filter | MAGIC |
Buzzer | YES |
Wash Program Type | STRONG, NORMAL |
Pre-wash Soak (Yes/No) | |
Spin Only (Yes/No) | YES |
Rat Mesh (Yes/No) | YES |
Outer Body Material | Rust-proof plastic body. |
Wheel Support (Yes/No) | YES |
Other Convenience Features | Castor Wheels |
Power Requirement | AC 220-240 V, 50 Hz |
Wash Motor Rating (W) | 360 |
Spin Motor Rating (W) | 160 |
Operating Current (A) | 1.6 |
Cord Length (m) | 2.1 |
Noise Level Wash (dB) | ≤65 |
Shock Proof (yes/no) | YES |
Package Weight (KG) | 22.5 |
Package Length (CM) | 78.5 |
Package Breadth (CM) | 46.5 |
Package Height (CM) | 93.0 |
EAN/UPC | 8906136770683 |
[/su_table]
Reviews
There are no reviews yet.