Brand | LG |
---|---|
Model | GL-T502FRS2 |
Energy Efficiency | 2 Star Rating |
Capacity | 471 litres |
Annual Energy Consumption | 297 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 335 litres |
Freezer Capacity | 136 Liters |
Volume Capacity Name | 471 |
Item Weight | 54 kg |
Net Quantity | 1 U |
Generic Name | Refrigerator |
Item Dimensions LxWxH | 70.3 x 58.5 x 157.5 Centimeters |
Color | Russet Sheen |
Defrost System | Frost Free |
Shelf Type | Glass |
Material | Stainless-Steel |
Included Components | 1 Unit of Refrigerator & 1 Unit of User of Manual |
LG 471 L 2 Star Inverter Linear Frost-Free Double Door Refrigerator(GL-T502FRS2.DRSZEBN)
Roll over image to zoom in
₹70,013.00₹71,890.00 (-3%)
- Frost Free Refrigerator: Auto defrost function to prevent ice-build up
- Capacity 471 L: Suitable for families with 3 to 4 members or bachelors
- Energy Rating: 2 Star
Reviews
There are no reviews yet.